<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Forecast: Colors Galore in 2004</title>
	<atom:link href="http://adampolselli.com/2003/12/24/2004-color-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://adampolselli.com/2003/12/24/2004-color-forecast/</link>
	<description>Digital dwelling of web designer and photographer Adam Polselli. Design inspiration, photography, movie talk, and Web insights inside.</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:30:39 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cove San</title>
		<link>http://adampolselli.com/2003/12/24/2004-color-forecast/comment-page-1/#comment-15024</link>
		<dc:creator>Cove San</dc:creator>
		<pubDate>Thu, 22 Apr 2004 07:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2003/12/24/2004-color-forecast/#comment-15024</guid>
		<description>Fantastic tool.  Impressive for all.  Only wish most designers were this good!
</description>
		<content:encoded><![CDATA[<p>Fantastic tool.  Impressive for all.  Only wish most designers were this good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie Wheeler</title>
		<link>http://adampolselli.com/2003/12/24/2004-color-forecast/comment-page-1/#comment-15023</link>
		<dc:creator>Willie Wheeler</dc:creator>
		<pubDate>Tue, 20 Apr 2004 21:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2003/12/24/2004-color-forecast/#comment-15023</guid>
		<description>...though the e-mail addresses aren&#039;t protected as claimed.  :-(
</description>
		<content:encoded><![CDATA[<p>&#8230;though the e-mail addresses aren&#8217;t protected as claimed.  :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie Wheeler</title>
		<link>http://adampolselli.com/2003/12/24/2004-color-forecast/comment-page-1/#comment-15022</link>
		<dc:creator>Willie Wheeler</dc:creator>
		<pubDate>Tue, 20 Apr 2004 21:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2003/12/24/2004-color-forecast/#comment-15022</guid>
		<description>Nice job on the color palettes, and on the site in general.  Thanks!
</description>
		<content:encoded><![CDATA[<p>Nice job on the color palettes, and on the site in general.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://adampolselli.com/2003/12/24/2004-color-forecast/comment-page-1/#comment-15021</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 07 Apr 2004 22:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2003/12/24/2004-color-forecast/#comment-15021</guid>
		<description>not sure if you&#039;re still reading this, but i came across a spring/summer 2004 color forecast on another site and noticed similarities. looks like to you did a good job predicting!

http://www.jsbeads.com/fashion/fashion-trends/Pantone-Textile-Color-Spring-Summer-2004.asp
</description>
		<content:encoded><![CDATA[<p>not sure if you&#8217;re still reading this, but i came across a spring/summer 2004 color forecast on another site and noticed similarities. looks like to you did a good job predicting!</p>
<p><a href="http://www.jsbeads.com/fashion/fashion-trends/Pantone-Textile-Color-Spring-Summer-2004.asp" rel="nofollow">http://www.jsbeads.com/fashion/fashion-trends/Pantone-Textile-Color-Spring-Summer-2004.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libby Taggart</title>
		<link>http://adampolselli.com/2003/12/24/2004-color-forecast/comment-page-1/#comment-15020</link>
		<dc:creator>Libby Taggart</dc:creator>
		<pubDate>Wed, 07 Apr 2004 19:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2003/12/24/2004-color-forecast/#comment-15020</guid>
		<description>Oh beautiful. I LOVE color! Thanks for posting them! Well done! And your website looks fab!

(heart)
</description>
		<content:encoded><![CDATA[<p>Oh beautiful. I LOVE color! Thanks for posting them! Well done! And your website looks fab!</p>
<p>(heart)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy s. corder</title>
		<link>http://adampolselli.com/2003/12/24/2004-color-forecast/comment-page-1/#comment-15019</link>
		<dc:creator>amy s. corder</dc:creator>
		<pubDate>Wed, 24 Mar 2004 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2003/12/24/2004-color-forecast/#comment-15019</guid>
		<description>i found your site and think it is very nice. however, in addition to this year&#039;s color palette, i need color palettes for the Arts &amp; Crafts style as well. it would be helpful to find them in the same format as you have used. do you know where i can find this information?
</description>
		<content:encoded><![CDATA[<p>i found your site and think it is very nice. however, in addition to this year&#8217;s color palette, i need color palettes for the Arts &#038; Crafts style as well. it would be helpful to find them in the same format as you have used. do you know where i can find this information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manu</title>
		<link>http://adampolselli.com/2003/12/24/2004-color-forecast/comment-page-1/#comment-15018</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Tue, 10 Feb 2004 20:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2003/12/24/2004-color-forecast/#comment-15018</guid>
		<description>nice color combinations!
</description>
		<content:encoded><![CDATA[<p>nice color combinations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bentshape</title>
		<link>http://adampolselli.com/2003/12/24/2004-color-forecast/comment-page-1/#comment-15017</link>
		<dc:creator>bentshape</dc:creator>
		<pubDate>Wed, 04 Feb 2004 16:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2003/12/24/2004-color-forecast/#comment-15017</guid>
		<description>this is a cool color scheme.  I mean that literally.  where are the warm colors?!

thhhppptttt!!!!  ack!
</description>
		<content:encoded><![CDATA[<p>this is a cool color scheme.  I mean that literally.  where are the warm colors?!</p>
<p>thhhppptttt!!!!  ack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: achmadbiz</title>
		<link>http://adampolselli.com/2003/12/24/2004-color-forecast/comment-page-1/#comment-15016</link>
		<dc:creator>achmadbiz</dc:creator>
		<pubDate>Wed, 04 Feb 2004 13:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2003/12/24/2004-color-forecast/#comment-15016</guid>
		<description>this is cool color scheme picker&gt; url=http://www.pixy.cz/apps/barvy/index-en.html
</description>
		<content:encoded><![CDATA[<p>this is cool color scheme picker> url=http://www.pixy.cz/apps/barvy/index-en.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sondra</title>
		<link>http://adampolselli.com/2003/12/24/2004-color-forecast/comment-page-1/#comment-15015</link>
		<dc:creator>Sondra</dc:creator>
		<pubDate>Tue, 03 Feb 2004 14:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2003/12/24/2004-color-forecast/#comment-15015</guid>
		<description>Hi there.....think you are right on with the color palettes.  Could you tell me the source for the color numbers you list for each color.  I use pantone and can&#039;t find your reference.  Thanks.  Sondra
</description>
		<content:encoded><![CDATA[<p>Hi there&#8230;..think you are right on with the color palettes.  Could you tell me the source for the color numbers you list for each color.  I use pantone and can&#8217;t find your reference.  Thanks.  Sondra</p>
]]></content:encoded>
	</item>
</channel>
</rss>
