<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is graphic design?</title>
	<atom:link href="http://adampolselli.com/2008/02/10/what-is-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/</link>
	<description>Digital dwelling of web designer and photographer Adam Polselli. Design inspiration, photography, movie talk, and Web insights inside.</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/comment-page-1/#comment-7119</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/02/10/what-is-graphic-design/#comment-7119</guid>
		<description>Thanks a lot Adam! I&#039;m actually a bit behind the times with RSS subscribing myself, but I&#039;m planning on fixing that later this week (so expect a subscription) :)</description>
		<content:encoded><![CDATA[<p>Thanks a lot Adam! I&#8217;m actually a bit behind the times with RSS subscribing myself, but I&#8217;m planning on fixing that later this week (so expect a subscription) :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Polselli</title>
		<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/comment-page-1/#comment-7103</link>
		<dc:creator>Adam Polselli</dc:creator>
		<pubDate>Sun, 09 Mar 2008 22:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/02/10/what-is-graphic-design/#comment-7103</guid>
		<description>Thanks, Tom! Really nice website you&#039;ve got there. I&#039;ve subscribed!</description>
		<content:encoded><![CDATA[<p>Thanks, Tom! Really nice website you&#8217;ve got there. I&#8217;ve subscribed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/comment-page-1/#comment-7101</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/02/10/what-is-graphic-design/#comment-7101</guid>
		<description>Great work Adam! I&#039;ve been coming to your blog for about 4 years now (probably longer than any other blog) but for some reason haven&#039;t commented much (if at all). I really admire your knowledge of film and design, as I&#039;m very interested in both mediums. Keep it up! :)</description>
		<content:encoded><![CDATA[<p>Great work Adam! I&#8217;ve been coming to your blog for about 4 years now (probably longer than any other blog) but for some reason haven&#8217;t commented much (if at all). I really admire your knowledge of film and design, as I&#8217;m very interested in both mediums. Keep it up! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/comment-page-1/#comment-7008</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/02/10/what-is-graphic-design/#comment-7008</guid>
		<description>hello blogger.</description>
		<content:encoded><![CDATA[<p>hello blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie K</title>
		<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/comment-page-1/#comment-6765</link>
		<dc:creator>Stephanie K</dc:creator>
		<pubDate>Sat, 01 Mar 2008 01:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/02/10/what-is-graphic-design/#comment-6765</guid>
		<description>Why are you so talented?

ALSO:

Why are you so smart?

:-)</description>
		<content:encoded><![CDATA[<p>Why are you so talented?</p>
<p>ALSO:</p>
<p>Why are you so smart?</p>
<p>:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/comment-page-1/#comment-6272</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/02/10/what-is-graphic-design/#comment-6272</guid>
		<description>That&#039;s a nice poster man. I can&#039;t believe how many people entered that competiton! Talk about highly contested!

Best of luck hombre.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice poster man. I can&#8217;t believe how many people entered that competiton! Talk about highly contested!</p>
<p>Best of luck hombre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Graphic&#160;Design?</title>
		<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/comment-page-1/#comment-6057</link>
		<dc:creator>What is Graphic&#160;Design?</dc:creator>
		<pubDate>Tue, 12 Feb 2008 09:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/02/10/what-is-graphic-design/#comment-6057</guid>
		<description>[...] I em graphic design by Adam We are all results of graphic design. The colors of the traffic lights with a&#160;twist. [...]</description>
		<content:encoded><![CDATA[<p>[...] I em graphic design by Adam We are all results of graphic design. The colors of the traffic lights with a&nbsp;twist. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/comment-page-1/#comment-5985</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/02/10/what-is-graphic-design/#comment-5985</guid>
		<description>Yours is one of the most creative &lt;em&gt;and&lt;/em&gt; technical. I love the subtle references to measurement.</description>
		<content:encoded><![CDATA[<p>Yours is one of the most creative <em>and</em> technical. I love the subtle references to measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phalkunz</title>
		<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/comment-page-1/#comment-5943</link>
		<dc:creator>phalkunz</dc:creator>
		<pubDate>Mon, 11 Feb 2008 05:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/02/10/what-is-graphic-design/#comment-5943</guid>
		<description>very brilliant. This poster really speaks by itself, no need extra text.</description>
		<content:encoded><![CDATA[<p>very brilliant. This poster really speaks by itself, no need extra text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Polselli</title>
		<link>http://adampolselli.com/2008/02/10/what-is-graphic-design/comment-page-1/#comment-5940</link>
		<dc:creator>Adam Polselli</dc:creator>
		<pubDate>Mon, 11 Feb 2008 03:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/02/10/what-is-graphic-design/#comment-5940</guid>
		<description>An &quot;em&quot; is a unit of measurement used by print designers. It is named for the letter M, therefore it works pretty well in place of &quot;am.&quot;</description>
		<content:encoded><![CDATA[<p>An &#8220;em&#8221; is a unit of measurement used by print designers. It is named for the letter M, therefore it works pretty well in place of &#8220;am.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
