<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for AdamPolselli.com</title>
	<atom:link href="http://adampolselli.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adampolselli.com</link>
	<description>Digital dwelling of web designer and photographer Adam Polselli. Design inspiration, photography, movie talk, and Web insights inside.</description>
	<pubDate>Sun, 06 Jul 2008 05:44:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Will WALL-E Live Up to Expectations? by can WALL E&#8217;s irresistable charm rescue the science fiction from further decline &#171; Lewis Bostock</title>
		<link>http://adampolselli.com/2008/06/24/will-wall-e-live-up-to-expectations/#comment-9727</link>
		<dc:creator>can WALL E&#8217;s irresistable charm rescue the science fiction from further decline &#171; Lewis Bostock</dc:creator>
		<pubDate>Fri, 04 Jul 2008 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/?p=367#comment-9727</guid>
		<description>[...] Pixar&#8217;s new animated feature WALL E depicts both a post apocalyptic New York overcome with a rubbish problem and the posterboy of [...]</description>
		<content:encoded><![CDATA[<p>[...] Pixar&#8217;s new animated feature WALL E depicts both a post apocalyptic New York overcome with a rubbish problem and the posterboy of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The fall of the sci-fi genre in film by can WALL E&#8217;s irresistable charm rescue the science fiction from further decline &#171; Lewis Bostock</title>
		<link>http://adampolselli.com/2007/04/24/the-fall-of-the-sci-fi-genre-in-film/#comment-9726</link>
		<dc:creator>can WALL E&#8217;s irresistable charm rescue the science fiction from further decline &#171; Lewis Bostock</dc:creator>
		<pubDate>Fri, 04 Jul 2008 08:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2007/04/24/the-fall-of-the-sci-fi-genre-in-film/#comment-9726</guid>
		<description>[...] after Thompson posted her article, blogger Adam Polselli extended on Thompson&#8217;s article by stating other cultural factors which have contributed to [...]</description>
		<content:encoded><![CDATA[<p>[...] after Thompson posted her article, blogger Adam Polselli extended on Thompson&#8217;s article by stating other cultural factors which have contributed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the Look by Ranjani S.</title>
		<link>http://adampolselli.com/2001/11/01/get-the-look/#comment-9720</link>
		<dc:creator>Ranjani S.</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/?p=334#comment-9720</guid>
		<description>Fantastic guides! I'm keeping these for future reference :)

And beautiful site. I love the serifs, colors, and tiny details that make this minimalistic design work. Awesome job!</description>
		<content:encoded><![CDATA[<p>Fantastic guides! I&#8217;m keeping these for future reference :)</p>
<p>And beautiful site. I love the serifs, colors, and tiny details that make this minimalistic design work. Awesome job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstract flora photo by Ryan Rahn by Doug</title>
		<link>http://adampolselli.com/2008/06/24/abstract-flora-photo-by-ryan-rahn/#comment-9679</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/?p=362#comment-9679</guid>
		<description>The photography is good, the digital enhancement is spectacular.  I love playing with hue and saturation in my photos.  A great effect is when you can get colors that are bordering on real, but have one foot solidly in the surreal.  In this case, the color is completely surreal but the image itself maintains the balance with realism.  Yeah, it's abstract - but not COMPLETELY - thus the mystery that grabs our attention.</description>
		<content:encoded><![CDATA[<p>The photography is good, the digital enhancement is spectacular.  I love playing with hue and saturation in my photos.  A great effect is when you can get colors that are bordering on real, but have one foot solidly in the surreal.  In this case, the color is completely surreal but the image itself maintains the balance with realism.  Yeah, it&#8217;s abstract - but not COMPLETELY - thus the mystery that grabs our attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the Digital Age is Changing UI Design by Doug</title>
		<link>http://adampolselli.com/2008/06/25/how-the-digital-age-is-changing-ui-design/#comment-9676</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/?p=365#comment-9676</guid>
		<description>I don't know if I buy the immigrant vs. native disctinction completely -- I think there may be more than two distinct classes of users.  The point I do buy is that you must understand who your user base is, and built the application to their needs, both in UI and functionality.  In other words, is it a business app or a consumer app, will it be used by men or women, teens or adults or even kids, is it for professionals (or serious amateurs) or purely hobbyists, etc.   All these things must be considered apart from whether the user is under 30 or not.

The point is PhotoShop, for God's sake, has 300 page books dedicated to learning it's use.  But then most home users just wanting to share a pic of the family dog aren't going to spend $500 bucks to brighten and crop that photo for emailing either.

Here's my rule of thumb guide:  if you are developing a site or app for the consumer market, then make user friendliness your primary consideration, if you are developing for a professional market then make functionality your primary consideration.

One other thought: home consumers are more likely to be drawn to designs and color schemes that are loud and/or cutesy, where business/professional audiences expect much more conservative color schemes and simple traditional layouts.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if I buy the immigrant vs. native disctinction completely &#8212; I think there may be more than two distinct classes of users.  The point I do buy is that you must understand who your user base is, and built the application to their needs, both in UI and functionality.  In other words, is it a business app or a consumer app, will it be used by men or women, teens or adults or even kids, is it for professionals (or serious amateurs) or purely hobbyists, etc.   All these things must be considered apart from whether the user is under 30 or not.</p>
<p>The point is PhotoShop, for God&#8217;s sake, has 300 page books dedicated to learning it&#8217;s use.  But then most home users just wanting to share a pic of the family dog aren&#8217;t going to spend $500 bucks to brighten and crop that photo for emailing either.</p>
<p>Here&#8217;s my rule of thumb guide:  if you are developing a site or app for the consumer market, then make user friendliness your primary consideration, if you are developing for a professional market then make functionality your primary consideration.</p>
<p>One other thought: home consumers are more likely to be drawn to designs and color schemes that are loud and/or cutesy, where business/professional audiences expect much more conservative color schemes and simple traditional layouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Zealand Sunset by Ben</title>
		<link>http://adampolselli.com/2008/06/29/new-zealand-sunset/#comment-9635</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 30 Jun 2008 08:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/?p=373#comment-9635</guid>
		<description>Gorgeous colouration, and a great example of knowing when to break the rules shooting into the light.</description>
		<content:encoded><![CDATA[<p>Gorgeous colouration, and a great example of knowing when to break the rules shooting into the light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salar de Uyuni in Bolivia by Ryan Rahn</title>
		<link>http://adampolselli.com/2008/06/27/salar-de-uyuni-in-bolivia/#comment-9624</link>
		<dc:creator>Ryan Rahn</dc:creator>
		<pubDate>Mon, 30 Jun 2008 02:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/?p=371#comment-9624</guid>
		<description>Yeah, I remember reading about (and seeing pictures of) these salt flats not too long ago. They make for some unreal photography. I'd love to go there someday!</description>
		<content:encoded><![CDATA[<p>Yeah, I remember reading about (and seeing pictures of) these salt flats not too long ago. They make for some unreal photography. I&#8217;d love to go there someday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Zealand Sunset by Ryan Rahn</title>
		<link>http://adampolselli.com/2008/06/29/new-zealand-sunset/#comment-9623</link>
		<dc:creator>Ryan Rahn</dc:creator>
		<pubDate>Mon, 30 Jun 2008 02:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/?p=373#comment-9623</guid>
		<description>Great monochromatic colorcast. The lighting is great too, looking into the bright sun.</description>
		<content:encoded><![CDATA[<p>Great monochromatic colorcast. The lighting is great too, looking into the bright sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salar de Uyuni in Bolivia by Bolivia &#187; Going Gaucho - Tupiza, Bolivia</title>
		<link>http://adampolselli.com/2008/06/27/salar-de-uyuni-in-bolivia/#comment-9569</link>
		<dc:creator>Bolivia &#187; Going Gaucho - Tupiza, Bolivia</dc:creator>
		<pubDate>Sat, 28 Jun 2008 07:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/?p=371#comment-9569</guid>
		<description>[...] Salar de Uyuni in BoliviaSalar de Uyuni in Bolivia Currently enjoying photos that Flickr has collected of the Salar de Uyuni salt flats in Bolivia. The flats are particularly gorgeous when covered in water. I was inspired to do the search by the viral video, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Salar de Uyuni in BoliviaSalar de Uyuni in Bolivia Currently enjoying photos that Flickr has collected of the Salar de Uyuni salt flats in Bolivia. The flats are particularly gorgeous when covered in water. I was inspired to do the search by the viral video, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Stanley Kubrick’s Editing Conveys a Horrifying Supernatural Vision in The Shining by How Stanley Kubrick’s Editing Conveys a Horrifying Supernatural Vision in The Shining - Nerdcore</title>
		<link>http://adampolselli.com/2008/01/06/stanley-kubricks-editing-in-the-shining/#comment-9554</link>
		<dc:creator>How Stanley Kubrick’s Editing Conveys a Horrifying Supernatural Vision in The Shining - Nerdcore</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://adampolselli.com/2008/01/06/how-stanley-kubrick%e2%80%99s-editing-conveys-a-horrifying-supernatural-vision-in-the-shining/#comment-9554</guid>
		<description>[...] Link (via) Tags: Horror, Movies, Shining, StanleyKubrick [...]</description>
		<content:encoded><![CDATA[<p>[...] Link (via) Tags: Horror, Movies, Shining, StanleyKubrick [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
